The Hundred Plus Club year starts in March when repeat subscriptions are due.

The club was started in March 2004 to raise funds to support the shows. Each member pays a subscription of £12 per year, or £1 per month. There is a monthly draw and for every £1 of entry fees, 50p is allocated to prize money and 50p donated to support the shows.

The minimum first prize is now £25.00 but when the number of entries is over 100 this will increase. The more members we have the better the prize money.

Drawn numbers for August 2026:

1st: 52

2nd: 85

3rd: 50

The prizes are 1st £25.00, 2nd £15.00 and 3rd £9.50

The Hundred Plus Club year starts in March when repeat subscriptions are due. New members are always welcome to increase the prizes and the amount that is given to the running of the show.

The 100+ Club is organised by Hazel Phillips, to contact use this Feedback Form.

Download 100+ Club application form with terms and conditions.
Download 100+ Club standing order form.

Result History

2026

July 2026: 1st: 65 | 2nd: 62 | 3rd: 35

June 2026: 1st: 10 | 2nd: 107 | 3rd: 43

May 2026: 1st: 15 | 2nd: 54 | 3rd: 72

April 2026: 1st: 62 | 2nd: 78 | 3rd: 75

March 2026: 1st: 88 | 2nd: 14 | 3rd: 38

February 2026: 1st: 80 | 2nd: 74 | 3rd: 66

January 2026: 1st: 42 | 2nd: 1 | 3rd: 2

2025

December 2025: 1st: 100 | 2nd: 61 | 3rd: 20

November 2025: 1st: 100 | 2nd: 111 | 3rd: 90

October 2025: 1st: 21 | 2nd: 78 | 3rd: 82

September 2025: 1st: 96 | 2nd: 88 | 3rd: 48

August 2025: 1st: 100 | 2nd: 43 | 3rd: 40

July 2025: 1st: 54 | 2nd: 107 | 3rd: 34

June 2025: 1st: 93 | 2nd: 90 | 3rd: 14

May 2025: 1st: 23 | 2nd: 6 | 3rd: 32

April 2025: 1st: 111 | 2nd: 43 | 3rd: 36

March 2025: 1st: 102 | 2nd: 6 | 3rd: 70

February 2025: 1st: 57 | 2nd: 17 | 3rd: 27

January 2025: 1st: 35 | 2nd: 92 | 3rd: 102

2024

December 2024: 1st: 62 | 2nd: 87 | 3rd: 99

November 2024: 1st: 22 | 2nd: 109 | 3rd: 31

October 2024: 1st: 26 | 2nd: 55 | 3rd: 74

September 2024: 1st: 48 | 2nd: 93 | 3rd: 6

August 2024: 1st: 95 | 2nd: 33 | 3rd: 37

July 2024: 1st: 12 | 2nd: 45 | 3rd: 37

June 2024: 1st: 47 | 2nd: 66 | 3rd: 60

May 2024: 1st: 41 | 2nd: 46 | 3rd: 87

April 2024: 1st: 108 | 2nd: 8 | 3rd: 26

March 2024: 1st: 102 | 2nd: 26 | 3rd: 101

February 2024: 1st: 27 | 2nd: 94 | 3rd: 18

January 2024: 1st: 45 | 2nd: 103 | 3rd: 44

2023

December 2023: 1st: 14 | 2nd: 31 | 3rd: 109

November 2023: 1st: 79 | 2nd: 36 | 3rd: 85

October 2023: 1st: 41 | 2nd: 77 | 3rd: 106

September 2023: 1st: 112 | 2nd: 44 | 3rd: 32

August 2023: 1st: 39 | 2nd: 87 | 3rd: 27

July 2023: 1st: 9 | 2nd: 56 | 3rd: 59

June 2023: 1st: 25 | 2nd: 40 | 3rd: 22

May 2023: 1st: 1 | 2nd: 100 | 3rd: 56

April 2023: 1st: 9 | 2nd: 16 | 3rd: 52

March 2023: 1st: 90 | 2nd: 99 | 3rd: 69

February 2023: 1st: 6 | 2nd: 68 | 3rd: 91

January 2023: 1st: 52 | 2nd: 69 | 3rd: 47

2022

December 2022: 1st: 104 | 2nd: 61 | 3rd: 96

November 2022: 1st: 50 | 2nd: 94 | 3rd: 8

October 2022: 1st: 11 | 2nd: 15 | 3rd: 105

September 2022: 1st: 25 | 2nd: 23 | 3rd: 56

August 2022: 1st: 78 | 2nd: 58 | 3rd: 39

July 2022: 1st: 38 | 2nd: 68 | 3rd: 66

June 2022: 1st: 36 | 2nd: 123 | 3rd: 109

May 2022: 1st: 47 | 2nd: 8 | 3rd: 104

April 2022: 1st: 17 | 2nd: 24 | 3rd: 14

March 2022: 1st: 73 | 2nd: 71 | 3rd: 92

February 2022: 1st: 105 | 2nd: 61 | 3rd: 83

January 2022: 1st: 6 | 2nd: 58 | 3rd: 25

2021

December 2021: 1st: 108 | 2nd: 77 | 3rd: 34

November 2021: 1st: 103 | 2nd: 108 | 3rd: 6

October 2021: 1st: 107 | 2nd: 57 | 3rd: 41

September 2021: 1st: 37 | 2nd: 68 | 3rd: 104

August 2021: 1st: 86 | 2nd: 110 | 3rd: 54

July 2021: 1st: 63 | 2nd: 79 | 3rd: 87

June 2021: 1st: 49 | 2nd: 90 | 3rd: 67

May 2021: 1st: 83 | 2nd: 87 | 3rd: 26

April 2021: 1st: 61 | 2nd: 52 | 3rd: 94

March 2021: 1st: 60 | 2nd: 4 | 3rd: 28

February 2021: 1st: 80 | 2nd: 25 | 3rd: 94

January 2021: 1st: 68 | 2nd: 65 | 3rd: 22

2020

October 2020: 1st: 61 | 2nd: 6 | 3rd: 8

September 2020: 1st: 36 | 2nd: 4 | 3rd: 86